Kapil was a right-arm pace bowler noted for his graceful action and potent outswinger, and was India's main strike bowler for most of his career. He also developed a fine inswinging Yoker during the 1980s, which he used very effectively against tail-enders. He is the only player in the history of cricket to have taken more than 400 wickets and scored more than 5,000 runs in test cricket, making him one of the greatest all-rounders to have played the game. On 8 March 2010, Kapil Dev was inducted into the ICC Cricket Hall of Fame
Personal information
Personal information
Full name | Kapil Dev Ramlal Nikhanj |
Born | 6 January 1959 |
Batting style | Right-handed |
Bowling style | Right arm fast medium |
Role | All-rounder |
International information
National side | India |
Test debut | 16 October 1978 v Pakistan |
Last Test | 19 March 1994 v New Zealand |
ODI debut | 1 October 1978 v Pakistan |
Last ODI | 17 October 1994 v West Indies |
Career statistics
Competition | Test | ODI |
Matches | 131 | 225 |
Runs scored | 5248 | 3783 |
Batting average | 31.05 | 23.79 |
100s/50s | 8/27 | 1/14 |
Top score | 163 | 175* |
Balls bowled | 27740 | 11202 |
Wickets | 434 | 253 |
Bowling average | 29.64 | 27.45 |
5 wickets in innings | 23 | 1 |
10 wickets in match | 2 | n/a |
Best bowling | 9/83 | 5/43 |
Catches/stumpings | 64/– | 71/– |
0 comments:
Post a Comment