Tendulkar played his first Test match against Pakistan in Karachi in 1989 aged just 16. He made just 15 runs, being bowled by Waqar Younis, who also made his debut in that match, but was noted for how he handled numerous blows to his body at the hands of the Pakistani pace attack. In the final test in Sialkot, he was hit on the nose by a bouncer, but he declined medical assistance and continued to bat even as he gushed blood from it. In a 20 over exhibition game in Peshawar, Tendulkar made 53 runs off 18 balls, including an over in which he scored 28 runs off Abdul Qadir. This was later called "one of the best innings I have seen" by the then Indian captain Kris Srikkanth. In all, he scored 215 runs at an average of 35.83 in the Test series, and was dismissed without scoring a run in the only One Day International he played.
Personal information
Full name | Sachin Ramesh Tendulkar |
Born | 24 April 1973 |
Nickname | Little Master, Tendlya, Master Blaster |
Height | 5 ft 5 in (1.65 m) |
Batting style | Right-handed |
Bowling style | Right-arm leg spin, off spin, medium pace |
Role | Batsman |
International information
National side | India |
Test debut | 15 November 1989 v Pakistan |
ODI debut | 18 December 1989 v Pakistan |
ODI shirt no. | 10 |
Career statistics
Competition | Test | ODI |
Matches | 169 | 442 |
Runs scored | 13,837 | 17,594 |
Batting average | 56.02 | 45.12 |
100s/50s | 48/56 | 46/93 |
Top score | 248* | 200* |
Balls bowled | 3,994 | 8,020 |
Wickets | 44 | 154 |
Bowling average | 52.25 | 44.26 |
5 wickets in innings | 0 | 2 |
10 wickets in match | 0 | n/a |
Best bowling | 3/10 | 5/32 |
Catches/stumpings | 106/– | 132/– |
0 comments:
Post a Comment