Warne's first representative honours came when in 1983/84 season he represented University of Melbourne Cricket Club in the then Victorian Cricket Association under 16 Dowling Shield competition.
He had an undistinguished Test debut, taking 1/150 off 45 overs, and recorded figures of 1/228 in his first Test series; he took 0/78 in the Fourth Test in Adelaide and was dropped for the Fifth Test on the pace-friendly WACA Ground in Perth. His poor form continued in the first innings against Sri Lanka at Colombo, in which he recorded 0/107. However, a spell of 3/11 in the second innings precipitated the hosts' second innings collapse and contributed to a remarkable Australian win.
Personal information
| Full name | Shane Keith Warne |
| Born | 13 September 1969 |
| Nickname | Warney, Warnie, Hollywood, Chipmunk |
| Batting style | Right-handed |
| Bowling style | Right-arm leg break |
| Role | Leg spin bowler, Lower order batsman |
International information
| National side | Australia |
| Test debut | 2 January 1992 v India |
| Last Test | 2 January 2007 v England |
| ODI debut | 24 March 1993 v New Zealand |
| Last ODI | 10 January 2005 World XI v Asia XI |
| ODI shirt no | 23 |
Career statistics
| Competition | Test | ODI |
| Matches | 145 | 194 |
| Runs scored | 3,154 | 1,018 |
| Batting average | 17.32 | 13.05 |
| 100s/50s | 0/12 | 0/1 |
| Top score | 99 | 55 |
| Balls bowled | 40,704 | 10,642 |
| Wickets | 708 | 293 |
| Bowling average | 25.41 | 25.73 |
| 5 wickets in innings | 37 | 1 |
| 10 wickets in match | 10 | n/a |
| Best bowling | 8/71 | 5/33 |
| Catches/stumpings | 125/– | 80/– |








0 comments:
Post a Comment