IPL 2011 - Most Fours | ||
Paul Valthaty | Kings XI Punjab | 28 |
Sachin Tendulkar | Mumbai Indians | 22 |
Jacques Kallis | Kolkata Knight Riders | 21 |
B McCullum | Kochi Tuskers Kerala | 18 |
Gautam Gambhir | Kolkata Knight Riders | 18 |
IPL 2011 - Most Sixes | ||
AB de Villiers | Royal Challengers Bangalore | 8 |
Ravindra Jadeja | Kochi Tuskers Kerala | 8 |
Paul Valthaty | Kings XI Punjab | 7 |
B McCullum | Kochi Tuskers Kerala | 7 |
Venugopal Rao | Delhi Daredevils | 7 |
*Upto Royal Challengers - Rajasthan Royals match
0 comments:
Post a Comment