IPL 2011 - Most Fours | ||
Virender Sehwag | Delhi Daredevils | 38 |
Paul Valthaty | Kings XI Punjab | 34 |
Sachin Tendulkar | Mumbai Indians | 33 |
Kumar Sangakkara | Deccan Chargers | 32 |
Ambati Rayudu | Mumbai Indians | 31 |
IPL 2011 - Most Sixes | ||
Paul Valthaty | Kings XI Punjab | 14 |
Yuvraj Singh | Pune Warriors | 13 |
Chris Gayle | Royal Challengers Bangalore | 12 |
Ravindra Jadeja | Kochi Tuskers Kerala | 12 |
Virender Sehwag | Delhi Daredevils | 12 |
*Upto Deccan Chargers - Kolkata Knight Riders match
0 comments:
Post a Comment