India off-spinner Harbhajan Singh became the 11th bowler in history to capture 400 Test wickets as the West Indies were dismissed for 204 in their first innings of the third Test. Only former captains Anil Kumble (619) and Kapil Dev (434) have taken more wickets for India than Harbhajan.
He is also the fourth spin bowler to take 400 wickets in Tests, following in the path of fellow off-spinner Muttiah Muralitharan (800), Australia's Shane Warne (708) and Kumble.
Highest Wicket Takers in Test Matches
He is also the fourth spin bowler to take 400 wickets in Tests, following in the path of fellow off-spinner Muttiah Muralitharan (800), Australia's Shane Warne (708) and Kumble.
Highest Wicket Takers in Test Matches
Player Name | Team | Matches | Wickets | BBI | Econ | 5 wkts | 10 wkts |
Muralitharan | Sri Lanka | 133 | 800 | 9/51 | 2.47 | 67 | 22 |
S Warne | Australia | 145 | 708 | 8/71 | 2.65 | 37 | 10 |
A Kumble | India | 132 | 619 | 10/74 | 2.69 | 35 | 8 |
GMcGrath | Australia | 124 | 563 | 8/24 | 2.49 | 29 | 3 |
C Walsh | West Indies | 132 | 519 | 7/37 | 2.53 | 22 | 3 |
Kapil Dev | India | 131 | 434 | 9/83 | 2.78 | 23 | 2 |
Richard Hadlee | New Zealand | 86 | 431 | 9/52 | 2.63 | 36 | 9 |
S Pollock | South Africa | 108 | 421 | 7/87 | 2.39 | 16 | 1 |
Wasim Akram | Pakistan | 104 | 414 | 7/119 | 2.59 | 25 | 5 |
C Ambrose | West Indies | 98 | 405 | 8/45 | 2.30 | 22 | 3 |
Harbhajan Singh | India | 96 | 400 | 8/84 | 2.82 | 25 | 5 |
0 comments:
Post a Comment