No | Date | Time | Match | Venue | Result |
1 | 23 Sep | 20:00 | Royal Challengers Bangalore v Warriors | Bangalore | Warriors |
2 | 24 Sep | 16:00 | Cape Cobras v NSW Blues | Chennai | |
3 | 24 Sep | 20:00 | Chennai Super Kings v Mumbai Indians | Chennai | |
4 | 25 Sep | 16:00 | Warriors v South Australian Redbacks | Hyderabad | |
5 | 25 Sep | 20:00 | Kolkata Knight Riders v Somerset | Hyderabad | |
6 | 26 Sep | 20:00 | Mumbai Indians v Trinidad & Tobago | Bangalore | Mumbai Indians |
7 | 27 Sep | 20:00 | Kolkata Knight Riders v South Australian Redbacks | Hyderabad | |
8 | 28 Sep | 16:00 | NSW Blues v Trinidad & Tobago | Chennai | |
9 | 28 Sep | 20:00 | Chennai Super Kings v Cape Cobras | Chennai | |
10 | 29 Sep | 20:00 | Kolkata Knight Riders v Royal Challengers Bangalore | Bangalore | |
11 | 30 Sep | 20:00 | Mumbai Indians v Cape Cobras | Bangalore | |
12 | 1 Oct | 16:00 | South Australian Redbacks v Somerset | Bangalore | |
13 | 1 Oct | 20:00 | Kolkata Knight Riders v Warriors | Bangalore | |
14 | 2 Oct | 16:00 | Mumbai Indians v NSW Blues | Chennai | |
15 | 2 Oct | 20:00 | Chennai Super Kings v Trinidad & Tobago | Chennai | |
16 | 3 Oct | 20:00 | Royal Challengers Bangalore v Somerset | Bangalore | |
17 | 4 Oct | 16:00 | Cape Cobras v Trinidad & Tobago | Chennai | |
18 | 4 Oct | 20:00 | Chennai Super Kings v NSW Blues | Chennai | |
19 | 5 Oct | 16:00 | Warriors v Somerset | Bangalore | |
20 | 5 Oct | 20:00 | Royal Challengers Bangalore v South Australian Red backs | Bangalore | |
21 | 7 Oct | 20:00 | 1st Semi Final Royal Challengers Bangalore vs NSW Blues | Bangalore | |
22 | 8 Oct | 20:00 | 2nd Semi Final Mumbai Indians vs Somerset | Chennai | |
23 | 9 Oct | 20:00 | Final Royal Challengers Bangalore vs Mumbai Indians | Chennai | |
0 comments:
Post a Comment