Tendulkar, needing just one more century to score an extraordinary 100 international hundreds, completed 15,000 runs during his unbeaten 87-ball knock. The master batsman, the world's leading scorer in both Test and one-day cricket, looked at the sky and raised his bat before being congratulated by team-mate Rahul Dravid and the West Indies players.
Top 5 Run getters in Test
Player Name | Team | Matches Played | Runs | Best |
Sachin Tendulkar | India | 182 | 15048 | 248* |
Rahul Dravid | India | 158 | 12860 | 270 |
Ricky Ponting | Australia | 155 | 12495 | 257 |
Brian Lara | West Indies | 131 | 11953 | 400* |
Jacques Kallis | South Africa | 146 | 11947 | 201* |
0 comments:
Post a Comment