A Summary of Muralitharan's Test bowling performance against all opponents.
Versus | M | O | M | R | W | 5w | 10w | Best | Avg |
Australia | 13* | 685.3 | 100 | 2128 | 59 | 5 | 1 | 6 for 59 | 36.07 |
Bangladesh | 11 | 452.0 | 114 | 1190 | 89 | 11 | 4 | 6 for 18 | 13.37 |
England | 16 | 1102.1 | 348 | 2247 | 112 | 8 | 4 | 9 for 65 | 20.06 |
India | 22 | 1125.2 | 215 | 3297 | 105 | 7 | 2 | 8 for 87 | 32.32 |
New Zealand | 14 | 753.2 | 203 | 1776 | 82 | 5 | 1 | 6 for 87 | 21.53 |
Pakistan | 16 | 782.5 | 184 | 2027 | 80 | 5 | 1 | 6 for 71 | 25.46 |
South Africa | 15 | 984.4 | 221 | 2311 | 104 | 11 | 4 | 7 for 84 | 22.22 |
West Indies | 12 | 622.3 | 143 | 1609 | 82 | 9 | 3 | 8 for 46 | 19.62 |
Zimbabwe | 14 | 786.5 | 259 | 1467 | 87 | 6 | 2 | 9 for 51 | 16.86 |
Overall (9) | 133 | 7339.5 | 1794 | 18180 | 800 | 67 | 22 | 9 for 51 | 22.72 |
0 comments:
Post a Comment