Match 6
Pakistan vs Kenya
Younis Khan acknowledges applause for his fifty
Umar Akmal thrashed eight fours and a six in his 71
Steve Tikolo plays a sweep
Subscribe to:
Post Comments (Atom)
Teams | Mat | Won | Lost | Tied | NR | Pts | Net RR |
---|---|---|---|---|---|---|---|
Nepal | 1 | 1 | 0 | 0 | 0 | 2 | +4.000 |
Bangladesh | 1 | 1 | 0 | 0 | 0 | 2 | +2.900 |
Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -2.900 |
Hong Kong | 1 | 0 | 1 | 0 | 0 | 0 | -4.000 |
Teams | Mat | Won | Lost | Tied | NR | Pts | Net RR |
---|---|---|---|---|---|---|---|
Netherlands | 1 | 1 | 0 | 0 | 0 | 2 | +0.521 |
Ireland | 1 | 1 | 0 | 0 | 0 | 2 | +0.050 |
Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0 | -0.050 |
United Arab Emirates | 1 | 0 | 1 | 0 | 0 | 0 | -0.521 |
Our Support | ||||||||||||||||||||
My Favourites |
||||||||||||||||||||
|
||||||||||||||||||||
legends of sports is the home of sports legends who made their own identity in the world of sports. You can find some rare information,images and also amazing videos about your favorite sports legends. We shares information on legends in all the sports including Athletics, Foot Ball, Cricket, Tennis, Boxing, Golf and Rugby. | ||||||||||||||||||||
All Rights Reserved © 2010 - 2011 legends-of-worldsports.blogspot.com
|
0 comments:
Post a Comment